How Can We Help?
GiniVerify Anonymous Decentralized Attestation Service
The Gini Foundation has invested tremendous time and resources into building the nonprofit Gini Platform. As a result, we are very serious about preventing various malefactors from hurting the integrity of the Gini Network and ecosystem. Additionally, we can't risk creating unnecessary dependencies on for-profit corporations and politically motivated governments because they may not always have our stakeholders' best interests at heart. Thus, to preserve the integrity of the Gini ecosystem, we have created the GiniVerify Anonymous Decentralized Attestation Service (aka, "GiniVerify Service" or "Gini Self-Sovereign ID Service").
The GiniVerify Service Eliminates the Risk of Privacy Breaches. Based on many of the same cryptographically secure components that we have built for the decentralized Gini BlockGrid, the GiniVerify Service helps stakeholders in the Gini ecosystem and other entities outside the ecosystem to anonymously prove certain pieces of information about themselves without disclosing their actual identity to any third-parties. This prevents anybody (including the Gini Foundation) from seeing or storing your personally identifiable information. Thus, even if there was a hack or government subpoena of the Gini Foundation's servers, there would be no risk whatsoever of any unauthorized disclosure.
How Does the GiniVerify Service Work? When Gini stakeholders install their Gini Account Center Software (see the Gini homepage for a video demo), the software creates an anonymous, cryptographically secure Gini currency account and a corresponding private encryption key, which is very easy to use with the Gini software. Like Bitcoin, the Gini private key enables Gini stakeholders to anonymously send/receive Gini currency, but unlike Bitcoin, the Gini private key also enables you to encrypt all your private information within the anonymous and decentralized GiniVerify Service. This enables you to authorize specific third-parties to verify certain things that you want them to know about you without allowing them to see any of your private information. This is a big deal for several reasons.
The Way ID Verification Typically Works is Terrible for Your Privacy. For example, when you go to a restaurant to have cocktails, they legitimately need to verify that you are old enough to drink alcohol, but they do not need to see all the private information on your ID card (e.g., your home address, ID#, actual birth date, etc.). What if there was a way to prove that you are old enough to drink without showing anybody your ID card? There is and this is what the GiniVerify Service does.
Credit Bureaus Are Catastrophically Bad for Humanity. It's far worse than many people realize. In fact, the cumulative number of personal records stolen so far is at least 10 billion (see the partial list at the end of this article) and the cumulative cost to the global economy is approaching $8 trillion.
The GiniVerify Service is the Solution. We originally built the GiniVerify Service to enable Gini stakeholders to anonymously prove that they are real humans on the Gini Network to prevent abuse of the Gini Value Streams System. Then we realized that the GiniVerify Service can be used by many people outside the Gini ecosystem, too. In fact, any entity that wants to protect their privacy, control their own online identity, while still being able to prove certain pieces of information about themselves to other third-parties may find the GiniVerify Service useful.
Partial List of Data Breaches & Nearly 10 Billion Stolen Records
If you have interacted with any of the organizations below during the past 10 years, there is a ~99.9999% probability that your personal information has been stolen by hackers. This is why the anonymous GiniVerify Service is so important for the Gini ecosystem and beyond.
Entity | Year | Records |
---|---|---|
Yahoo | 2013 | 3,000,000,000 |
First American Corporation | 2019 | 885,000,000 |
2019 | 540,000,000 | |
Marriott International | 2018 | 500,000,000 |
Yahoo | 2014 | 500,000,000 |
Friend Finder Networks | 2016 | 412,214,295 |
Truecaller | 2019 | 299,055,819 |
Nasdaq & 7-Eleven | 2012 | 160,000,000 |
Adobe Systems | 2013 | 152,000,000 |
Under Armour | 2018 | 150,000,000 |
eBay | 2014 | 145,000,000 |
Equifax | 2017 | 143,000,000 |
Canva | 2019 | 140,000,000 |
Heartland | 2009 | 130,000,000 |
Target Corporation | 2013 | 110,000,000 |
Capital One | 2019 | 106,000,000 |
Justdial | 2019 | 100,000,000 |
Quora | 2018 | 100,000,000 |
Rambler.ru | 2012 | 98,167,935 |
TK / TJ Maxx | 2007 | 94,000,000 |
MyHeritage | 2018 | 92,283,889 |
AOL | 2004 | 92,000,000 |
Anthem Inc. | 2015 | 80,000,000 |
Sony PlayStation Network | 2011 | 77,000,000 |
JP Morgan Chase | 2014 | 76,000,000 |
U.S. Military veterans records | 2009 | 76,000,000 |
Dropbox | 2012 | 68,648,009 |
Tumblr | 2013 | 65,469,298 |
United States Postal Service | 2018 | 60,000,000 |
Uber | 2017 | 57,000,000 |
Home Depot | 2014 | 56,000,000 |
Philippines Commission on Elections | 2016 | 55,000,000 |
Evernote | 2013 | 50,000,000 |
2018 | 50,000,000 | |
Living Social | 2013 | 50,000,000 |
Weebly | 2016 | 43,430,316 |
CardSystems Solutions Inc. (Visa, MasterCard, AMEX, Discover) | 2005 | 40,000,000 |
Steam | 2011 | 35,000,000 |
Ashley Madison | 2015 | 32,000,000 |
RockYou! | 2009 | 32,000,000 |
Taringa! | 2017 | 28,722,877 |
HauteLook | 2018 | 28,517,244 |
Tianya Club | 2011 | 28,000,000 |
U.S. Department of Veteran Affairs | 2006 | 26,500,000 |
Ticketfly (subsidiary of Eventbrite) | 2018 | 26,151,608 |
UK Revenue & Customs | 2007 | 25,000,000 |
Sony Online Entertainment | 2011 | 24,600,000 |
Zappos | 2012 | 24,000,000 |
Yahoo Japan | 2013 | 22,000,000 |
US Office of Personnel Management | 2015 | 21,500,000 |
AOL | 2006 | 20,000,000 |
Korea Credit Bureau | 2014 | 20,000,000 |
Taobao | 2016 | 20,000,000 |
Auction.co.kr | 2008 | 18,000,000 |
T-Mobile, Deutsche Telekom | 2006 | 17,000,000 |
Experian - T-Mobile US | 2015 | 15,000,000 |
Blizzard Entertainment | 2012 | 14,000,000 |
Nexon Korea Corp | 2011 | 13,200,000 |
The Bank of New York Mellon | 2008 | 12,500,000 |
Apple, Inc./BlueToad | 2012 | 12,367,232 |
Quest Diagnostics | 2019 | 11,900,000 |
GS Caltex | 2008 | 11,100,000 |
Premera | 2015 | 11,000,000 |
Prestige Software, based in Spain | 2020 | 10,000,000 |
Chinese gaming websites (three: Duowan, 7K7K, 178.com) | 2011 | 10,000,000 |
Excellus BlueCross BlueShield | 2015 | 10,000,000 |
Cathay Pacific Airways | 2018 | 9,400,000 |
Greek government | 2012 | 9,000,000 |
KT Corporation | 2012 | 8,700,000 |
Dai Nippon Printing | 2007 | 8,637,405 |
Fidelity National Information Services | 2007 | 8,500,000 |
NHS | 2011 | 8,300,000 |
Virginia Department of Health | 2009 | 8,257,378 |
Data Processors International (Visa, MasterCard, AMEX, Discover) | 2008 | 8,000,000 |
Gamigo | 2012 | 8,000,000 |
LinkedIn, eHarmony, Last.fm | 2012 | 8,000,000 |
Blank Media Games | 2018 | 7,633,234 |
Global Payments | 2012 | 7,000,000 |
StockX | 2019 | 6,800,000 |
Office of the Texas Attorney General | 2012 | 6,500,000 |
South Carolina Government | 2012 | 6,400,000 |
TD Ameritrade | 2007 | 6,300,000 |
Xat.com | 2015 | 6,054,459 |
China Software Developer Network | 2011 | 6,000,000 |
2013 | 6,000,000 | |
Ministry of Education (Chile) | 2008 | 6,000,000 |
CheckFree Corporation | 2009 | 5,000,000 |
Gmail | 2014 | 5,000,000 |
VTech | 2015 | 5,000,000 |
Tricare | 2011 | 4,901,432 |
SnapChat | 2013 | 4,700,000 |
Scottrade | 2015 | 4,600,000 |
Community Health Systems | 2014 | 4,500,000 |
UCLA Medical Center, Santa Monica | 2015 | 4,500,000 |
Sutter Medical Center | 2011 | 4,243,434 |
Hannaford Brothers Supermarket Chain | 2007 | 4,200,000 |
Advocate Medical Group | 2013 | 4,000,000 |
KDDI | 2006 | 4,000,000 |
Norwegian Tax Administration | 2008 | 3,950,000 |
Citigroup | 2005 | 3,900,000 |
Medical Informatics Engineering | 2015 | 3,900,000 |
State of Texas | 2011 | 3,500,000 |
Educational Credit Management Corporation | 2010 | 3,300,000 |
UK Driving Standards Agency | 2007 | 3,000,000 |
Iranian banks (three: Saderat, Eghtesad Novin, and Saman) | 2012 | 3,000,000 |
Michaels | 2014 | 3,000,000 |
Desjardins | 2019 | 2,900,000 |
Countrywide Financial Corp | 2006 | 2,600,000 |
JP Morgan Chase | 2010 | 2,600,000 |
Countrywide Financial Corp | 2011 | 2,500,000 |
Syrian government (Syria Files) | 2012 | 2,434,899 |
AOL | 2014 | 2,400,000 |
Betfair | 2010 | 2,300,000 |
Patreon | 2015 | 2,300,000 |
21st Century Oncology | 2016 | 2,200,000 |
University of Utah Hospital & Clinics | 2008 | 2,200,000 |
University of Miami | 2008 | 2,100,000 |
Earl Enterprises | 2018-2019 | 2,000,000 |
Ubuntu | 2013 | 2,000,000 |
Vodafone | 2013 | 2,000,000 |
Bell Canada | 2017 | 1,900,000 |
Health Net — IBM | 2011 | 1,900,000 |
New York State Electric & Gas | 2012 | 1,800,000 |
New York City Health & Hospitals Corp. | 2010 | 1,700,000 |
UK Ministry of Defence | 2008 | 1,700,000 |
Jefferson County, West Virginia | 2008 | 1,600,000 |
Monster.com | 2007 | 1,600,000 |
2019 | 1,500,000 | |
Gawker | 2010 | 1,500,000 |
KM.RU | 2016 | 1,500,000 |
Nival Networks | 2016 | 1,500,000 |
RBS Worldpay | 2008 | 1,500,000 |
SingHealth | 2018 | 1,500,000 |
Verizon Communications | 2016 | 1,500,000 |
DSW Inc. | 2005 | 1,400,000 |
Walmart | 2015 | 1,300,000 |
Sega | 2011 | 1,290,755 |
Washington Post | 2011 | 1,270,000 |
AvMed, Inc. | 2009 | 1,220,000 |
Bank of America | 2005 | 1,200,000 |
CareFirst BlueCross Blue Shield - Maryland | 2015 | 1,100,000 |
Neiman Marcus | 2014 | 1,100,000 |
Nemours Foundation | 2011 | 1,055,489 |
BlueCross BlueShield of Tennessee | 2009 | 1,023,209 |
Compass Bank | 2007 | 1,000,000 |
Drupal | 2013 | 1,000,000 |
Dun & Bradstreet | 2013 | 1,000,000 |
Kroll Background America | 2013 | 1,000,000 |
LexisNexis | 2014 | 1,000,000 |
Sony Pictures | 2011 | 1,000,000 |
Stratfor | 2011 | 935,000 |
Orbitz | 2018 | 880,000 |
MacRumors.com | 2014 | 860,000 |
Health Sciences Authority(Singapore) | 2019 | 808,000 |
California Department of Child Support Services | 2012 | 800,000 |
Gap Inc. | 2007 | 800,000 |
South Shore Hospital, Massachusetts | 2010 | 800,000 |
US Medicaid | 2012 | 780,000 |
Ohio State University | 2010 | 760,000 |
Internal Revenue Service | 2015 | 720,000 |
Domino's Pizza (France) | 2014 | 600,000 |
Network Solutions | 2009 | 573,000 |
Virginia Prescription Monitoring Program | 2009 | 531,400 |
Puerto Rico Department of Health | 2010 | 515,000 |
Eisenhower Medical Center | 2011 | 514,330 |
Google Plus | 2018 | 500,000 |
Health Net | 2009 | 500,000 |
Scribd | 2013 | 500,000 |
Slack | 2015 | 500,000 |
Yahoo! Voices | 2012 | 450,000 |
Formspring | 2012 | 420,000 |
Federal Reserve Bank of Cleveland | 2010 | 400,000 |
Spartanburg Regional Healthcare System | 2011 | 400,000 |
Triple-S Salud, Inc. | 2010 | 398,000 |
U.S. Army | 2010 | 392,000 |
British Airways | 2018 | 380,000 |
Citigroup | 2011 | 360,083 |
Affinity Health Plan, Inc. | 2009 | 344,579 |
Emory Healthcare | 2012 | 315,000 |
Ancestry.com | 2015 | 300,000 |
Southern California Medical-Legal Consultants | 2011 | 300,000 |
University of Maryland, College Park | 2014 | 300,000 |
Honda Canada | 2011 | 283,000 |
Apple | 2013 | 275,000 |
TD Bank | 2012 | 260,000 |
U.S. government (United States diplomatic cables leak) | 2010 | 260,000 |
Embassy Cables | 2010 | 251,000 |
Bailey's Inc. | 2015 | 250,000 |
2013 | 250,000 | |
Nintendo | 2013 | 240,000 |
Seacoast Radiology, PA | 2010 | 231,400 |
Massachusetts Government | 2011 | 210,000 |
Ameritrade | 2005 | 200,000 |
Bethesda Game Studios | 2011 | 200,000 |
Hewlett Packard | 2006 | 200,000 |
Restaurant Depot | 2011 | 200,000 |
Emergency Healthcare Physicians, Ltd. | 2010 | 180,111 |
San Francisco Public Utilities Commission | 2011 | 180,000 |
Accendo Insurance Co. | 2011 | 175,350 |
TerraCom & YourTel | 2013 | 170,000 |
Militarysingles.com | 2012 | 163,792 |
City and Hackney Teaching Primary Care Trust | 2007 | 160,000 |
University of California, Berkeley | 2009 | 160,000 |
Washington State court system | 2013 | 160,000 |
Ankle & Foot Center of Tampa Bay, Inc. | 2010 | 156,000 |
Citigroup | 2013 | 150,000 |
National Guard of the United States | 2009 | 131,000 |
Lincoln Medical & Mental Health Center | 2010 | 130,495 |
Automatic Data Processing | 2005 | 125,000 |
Kirkwood Community College | 2013 | 125,000 |
Popsugar | 2018 | 123,857 |
U.S. law enforcement (70 different agencies) | 2011 | 123,461 |
AT&T | 2010 | 114,000 |
AT&T | 2008 | 113,000 |
Central Hudson Gas & Electric | 2013 | 110,000 |
Colorado government | 2010 | 105,470 |
Memorial Healthcare System | 2011 | 102,153 |
Bell Canada | 2018 | 100,000 |
Crescent Health Inc., Walgreens | 2013 | 100,000 |
Florida Department of Juvenile Justice | 2013 | 100,000 |
Westpac | 2019 | 98,000 |
Starbucks | 2008 | 97,000 |
Apple Health Medicaid | 2016 | 91,000 |
BMO and Simplii | 2018 | 90,000 |
Texas Lottery | 2007 | 89,000 |
UK Home Office | 2008 | 84,000 |
University of California, Berkeley | 2016 | 80,000 |
Mozilla | 2014 | 76,000 |
AerServ (subsidiary of InMobi) | 2018 | 75,000 |
Centers for Medicare & Medicaid Services | 2018 | 75,000 |
University of Wisconsin–Milwaukee | 2011 | 73,000 |
Stanford University | 2008 | 72,000 |
U.S. Department of Defense | 2009 | 72,000 |
University of Central Florida | 2016 | 63,000 |
Writerspace.com | 2011 | 62,000 |
Central Coast Credit Union | 2016 | 60,000 |
New York Taxis | 2014 | 52,000 |
Service Personnel and Veterans Agency (UK) | 2008 | 50,500 |
Uber | 2014 | 50,000 |
U.S. Army | 2011 | 50,000 |
Yale University | 2010 | 43,000 |
Cox Communications | 2016 | 40,000 |
Morgan Stanley Smith Barney | 2011 | 34,000 |
US Department of Homeland Security | 2016 | 30,000 |
Grozio Chirurgija | 2017 | 25,000 |
Air Canada | 2018 | 20,000 |
Democratic National Committee | 2016 | 19,252 |
South Africa police | 2013 | 16,000 |
Ministry of Health (Singapore) | 2019 | 14,200 |
Inuvik hospital | 2016 | 6,700 |
Total Records Hacked | 9,754,113,349 | |
See the complete list here.
Did You Like This Resource?
Gini is doing important work that no other organization is willing or able to do. Please support us by joining the Gini Newsletter below to be alerted about important Gini news and events and follow Gini on Twitter.